Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $9,952,729 | $355,455 | $42.69 | $75.00 | 218,346 | 112,836 | 28 | 217 | 32.73% |
1997 | $10,449,671 | $337,086 | $43.99 | $75.00 | 227,310 | 297,732 | 31 | 243 | 74.02% |
1998 | $12,492,746 | $356,936 | $45.71 | $75.00 | 258,986 | 344,120 | 35 | 278 | 74.09% |
1999 | $12,449,777 | $355,708 | $46.45 | $100.00 | 252,066 | 341,251 | 35 | 278 | 72.41% |
2000 | $16,541,865 | $472,625 | $52.40 | $90.00 | 305,729 | 349,408 | 35 | 277 | 85.51% |
2001 | $13,792,724 | $383,131 | $51.02 | $100.00 | 252,413 | 352,969 | 36 | 286 | 70.07% |
2002 | $13,288,113 | $402,670 | $55.58 | $480.00 | 222,599 | 312,874 | 33 | 254 | 69.59% |
2003 | $13,365,301 | $405,009 | $56.70 | $480.00 | 216,423 | 312,421 | 33 | 255 | 68.38% |
2004 | $14,254,866 | $475,162 | $60.38 | $480.00 | 221,490 | 306,035 | 30 | 237 | 70.72% |
2005 | $18,222,327 | $492,495 | $62.89 | $240.00 | 276,044 | 342,012 | 37 | 278 | 78.63% |
2006 | $19,302,221 | $507,953 | $65.84 | $301.25 | 278,326 | 365,307 | 38 | 302 | 75.44% |
2007 | $19,548,479 | $543,013 | $69.63 | $351.50 | 268,058 | 351,077 | 36 | 282 | 74.79% |
2008 | $19,146,989 | $531,861 | $69.24 | $351.50 | 259,247 | 339,468 | 36 | 287 | 74.18% |
2009 | $18,101,242 | $517,178 | $67.65 | $350.00 | 248,627 | 337,216 | 35 | 280 | 70.45% |
2010 | $20,712,892 | $609,203 | $76.79 | $350.00 | 254,340 | 335,352 | 34 | 272 | 74.70% |
2011 | $23,500,499 | $652,792 | $81.04 | $350.00 | 277,753 | 345,572 | 36 | 286 | 79.57% |
2012 | $26,084,412 | $668,831 | $82.56 | $477.00 | 296,353 | 377,907 | 39 | 309 | 78.15% |
2013 | $24,611,043 | $793,905 | $96.24 | $477.00 | 245,896 | 299,034 | 31 | 242 | 82.66% |
2014 | $29,244,150 | $790,382 | $95.87 | $477.00 | 290,507 | 345,119 | 37 | 294 | 83.67% |
2015 | $26,274,491 | $750,700 | $93.66 | $497.00 | 269,518 | 336,789 | 35 | 277 | 80.12% |
2016 | $28,331,921 | $765,728 | $92.02 | $477.00 | 292,998 | 357,596 | 37 | 293 | 82.01% |
2017 | $32,511,675 | $903,102 | $104.14 | $849.00 | 297,215 | 345,782 | 36 | 286 | 86.14% |
2018 | $36,994,030 | $1,027,612 | $126.28 | $850.00 | 294,627 | 339,548 | 36 | 282 | 87.06% |
2019 | $34,151,624 | $948,656 | $109.32 | $849.00 | 297,097 | 331,339 | 36 | 281 | 89.47% |
2021 | $13,107,244 | $873,816 | $124.03 | $449.00 | 92,305 | 104,714 | 15 | 85 | 86.63% |
2022 | $29,067,083 | $807,419 | $109.77 | $597.00 | 241,500 | 323,244 | 36 | 279 | 74.72% |
2023 | $31,930,896 | $912,311 | $112.87 | $549.00 | 271,062 | 309,649 | 35 | 270 | 87.35% |
2024 | $34,757,296 | $993,066 | $117.61 | $649.00 | 289,947 | 328,605 | 35 | 278 | 88.37% |
Videos
Recommended For You