News on your favorite shows, specials & more!

Broadway Grosses - Week 24


Jump to Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52

Total Seats


YEAR Total Gross Avg. Gross Average Ticket Top Ticket Seats
Sold
Total
Seats
Shows Perf. Average %
1996 $9,402,219 $361,624 $43.96 $75.00 198,337 251,999 26 200 77.32%
1997 $9,895,253 $353,402 $44.83 $75.00 209,491 271,541 28 218 76.05%
1998 $12,379,782 $399,348 $47.12 $75.00 253,332 312,008 31 246 80.78%
1999 $11,913,711 $384,313 $47.94 $100.00 237,135 306,227 31 246 77.50%
2000 $14,335,271 $434,402 $53.41 $90.00 260,129 331,473 33 259 78.23%
2001 $12,721,304 $454,332 $54.15 $100.00 221,338 280,268 28 221 77.26%
2002 $13,504,579 $465,675 $57.65 $480.00 220,200 277,821 29 224 78.69%
2003 $13,802,125 $511,190 $60.21 $480.00 216,103 266,783 27 212 80.02%
2004 $15,140,359 $540,727 $61.92 $480.00 229,610 281,893 28 218 79.18%
2005 $18,335,870 $523,882 $64.94 $240.00 266,851 334,559 35 273 78.45%
2006 $18,115,169 $603,839 $71.73 $301.25 243,009 287,346 30 238 84.54%
2007 $20,065,645 $590,166 $69.65 $351.50 271,121 330,054 34 270 80.71%
2008 $19,059,102 $560,562 $69.86 $350.00 261,051 327,608 34 272 78.65%
2009 $22,160,996 $692,531 $75.97 $350.00 271,068 308,904 32 256 86.30%
2010 $21,958,013 $708,323 $81.89 $350.00 254,045 307,083 31 247 81.40%
2011 $21,540,626 $673,145 $80.27 $350.00 252,615 316,894 32 250 78.36%
2012 $24,964,889 $713,283 $87.97 $477.00 265,640 342,276 35 279 77.38%
2013 $24,770,173 $952,699 $105.17 $477.00 227,831 258,108 26 206 87.69%
2014 $29,901,121 $830,587 $99.61 $477.00 287,375 336,917 36 283 84.44%
2015 $28,388,119 $915,746 $105.08 $475.00 264,166 304,740 31 246 86.94%
2016 $28,477,733 $813,650 $96.54 $477.00 280,991 337,857 35 276 83.61%
2017 $34,128,420 $975,098 $108.55 $849.00 295,956 335,115 35 273 87.77%
2018 $39,653,552 $1,201,623 $137.30 $850.00 298,431 322,676 33 258 93.15%
2019 $34,493,610 $985,532 $112.19 $849.00 292,380 332,040 35 280 87.47%
2021 $22,854,598 $761,820 $105.17 $449.00 193,303 236,068 30 207 79.31%
2022 $31,588,947 $1,018,998 $123.07 $597.00 240,564 284,447 31 242 83.53%
2023 $30,961,479 $938,227 $116.10 $449.00 256,055 297,595 33 255 85.69%
2024 $36,851,329 $1,052,895 $122.48 $649.00 293,997 326,239 35 275 89.77%

Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League..

Videos


TICKET CENTRAL

Recommended For You