News on your favorite shows, specials & more!

Broadway Grosses - Week 16


Jump to Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52



YEAR Total Gross Avg. Gross Average Ticket Top Ticket Seats
Sold
Total
Seats
Shows Perf. Average %
1996 $9,745,729 $360,953 $42.65 $75.00 212,360 103,122 27 203 30.73%
1997 $10,328,289 $312,978 $41.12 $75.00 234,384 299,325 33 252 76.60%
1998 $14,085,709 $414,286 $45.45 $75.00 293,538 331,106 34 268 87.86%
1999 $12,111,485 $378,484 $47.54 $100.00 242,888 320,243 32 254 75.79%
2000 $14,833,403 $412,039 $50.62 $90.00 283,379 352,413 36 279 78.83%
2001 $15,994,628 $444,295 $51.83 $100.00 294,357 355,280 36 288 81.34%
2002 $14,000,883 $411,791 $55.24 $480.00 234,639 304,293 34 250 73.89%
2003 $14,314,146 $461,747 $57.92 $480.00 224,651 294,467 31 240 73.92%
2004 $16,731,097 $522,847 $60.95 $480.00 257,728 311,178 32 241 79.89%
2005 $17,389,341 $483,037 $63.26 $240.00 263,851 347,050 36 280 74.46%
2006 $20,296,779 $596,964 $70.16 $301.25 272,740 319,725 34 259 83.36%
2007 $21,398,055 $563,107 $69.40 $351.50 291,172 363,775 38 293 78.19%
2008 $18,791,333 $552,686 $69.97 $351.50 255,154 324,632 34 265 76.50%
2009 $21,303,553 $608,673 $70.27 $350.00 275,021 333,994 35 278 79.77%
2010 $21,220,451 $643,044 $78.07 $350.00 260,484 325,565 33 261 78.84%
2011 $23,884,809 $628,548 $74.60 $350.00 303,076 372,546 38 300 79.98%
2012 $29,706,151 $761,696 $85.51 $477.00 322,364 373,846 39 307 84.98%
2013 $24,719,511 $772,485 $90.19 $477.00 260,240 306,515 32 249 85.44%
2014 $35,365,321 $955,819 $100.32 $477.00 327,321 348,188 37 295 93.12%
2015 $25,889,246 $761,448 $90.75 $497.00 272,578 328,094 34 269 83.24%
2016 $27,177,089 $734,516 $93.30 $477.00 277,214 346,461 37 287 81.16%
2017 $41,151,035 $1,028,776 $108.21 $849.00 347,713 383,263 40 318 90.11%
2018 $37,506,240 $1,041,840 $121.90 $850.00 314,967 347,294 36 281 91.19%
2019 $40,219,790 $1,117,216 $115.48 $849.00 328,200 343,749 36 290 95.31%
2021 $2,722,713 $907,571 $130.63 $399.00 18,687 24,768 3 23 80.07%
2022 $34,729,295 $1,021,450 $117.85 $597.00 261,835 300,798 34 256 85.72%
2023 $38,474,982 $1,131,617 $125.62 $1498.00 282,895 314,250 34 268 88.83%
2024 $34,650,614 $962,517 $112.58 $649.00 299,107 326,802 36 282 91.72%

Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League..

Videos


TICKET CENTRAL

Recommended For You