News on your favorite shows, specials & more!

Broadway Grosses - Week 51


Jump to Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52

Attendance Percentage - This Week


YEAR Total Gross Avg. Gross Average Ticket Top Ticket Seats
Sold
Total
Seats
Shows Perf. Average %
1996 $9,964,921 $383,266 $45.10 $75.00 200,740 258,781 26 204 76.72%
1997 $10,713,456 $357,115 $46.21 $75.00 222,484 301,358 30 240 72.56%
1998 $11,931,382 $411,427 $50.12 $80.00 230,632 299,358 29 230 76.67%
1999 $12,925,904 $380,174 $52.05 $125.00 236,432 334,030 34 260 70.32%
2000 $12,952,402 $431,747 $57.00 $90.00 221,305 294,794 30 232 76.20%
2001 $11,850,751 $438,917 $56.09 $480.00 198,641 253,373 27 207 78.24%
2002 $16,135,349 $488,950 $61.85 $480.00 244,107 331,210 33 263 72.01%
2003 $15,750,402 $508,077 $66.33 $480.00 230,864 300,249 31 247 75.94%
2004 $15,944,243 $498,258 $64.18 $251.25 233,997 311,090 32 253 73.66%
2005 $17,216,727 $614,883 $71.90 $301.25 227,291 284,511 28 223 77.26%
2006 $20,381,607 $636,925 $75.04 $301.25 258,335 331,213 32 259 77.00%
2007 $21,099,860 $639,390 $76.60 $351.50 258,330 336,394 33 265 74.91%
2008 $19,700,245 $635,492 $79.10 $350.00 237,136 309,634 31 246 75.19%
2009 $19,707,047 $679,553 $84.26 $350.00 221,165 297,359 29 233 73.64%
2010 $23,851,779 $662,549 $86.28 $352.00 259,268 349,408 36 277 73.16%
2011 $24,267,550 $693,359 $90.79 $477.00 249,255 334,997 35 271 74.75%
2012 $23,488,098 $757,681 $94.34 $477.00 230,745 302,193 31 246 75.40%
2013 $27,539,205 $917,974 $106.56 $477.00 244,111 282,027 30 233 85.09%
2014 $31,278,714 $868,853 $108.10 $475.00 280,929 342,044 36 287 82.74%
2015 $29,484,802 $796,887 $99.87 $477.00 276,704 362,319 37 292 75.32%
2016 $30,541,921 $954,435 $109.43 $549.00 268,793 315,725 32 249 85.74%
2017 $34,359,422 $1,073,732 $129.93 $996.00 257,160 302,904 32 252 85.06%
2018 $41,012,370 $1,051,599 $119.71 $849.00 308,489 364,979 39 301 83.32%
2019 $40,645,773 $1,195,464 $130.28 $996.00 302,372 333,892 34 268 89.82%
2022 $37,287,623 $1,096,695 $122.53 $599.00 275,724 319,318 34 270 84.57%
2023 $31,465,465 $1,210,210 $135.56 $649.00 225,585 251,670 26 207 89.28%
2024 $44,466,554 $1,307,840 $140.06 $974.50 302,828 326,712 34 272 92.01%

Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League..

Videos


TICKET CENTRAL

Recommended For You