News on your favorite shows, specials & more!

Broadway Grosses - Week 31


Jump to Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52

Attendance Percentage - This Week


YEAR Total Gross Avg. Gross Average Ticket Top Ticket Seats
Sold
Total
Seats
Shows Perf. Average %
1996 $8,564,015 $389,273 $45.23 $75.00 180,557 215,375 22 170 83.74%
1997 $8,925,556 $425,026 $48.61 $75.00 177,736 202,528 21 164 87.70%
1998 $10,479,258 $436,636 $47.73 $75.00 208,999 257,288 24 191 81.15%
1999 $9,563,662 $434,712 $48.71 $90.00 185,426 227,878 22 169 79.94%
2000 $12,713,023 $488,962 $53.31 $90.00 231,438 271,634 26 202 85.36%
2001 $12,662,041 $506,482 $55.08 $100.00 219,556 261,520 25 200 82.98%
2002 $13,396,960 $461,964 $56.35 $480.00 220,725 277,728 29 225 77.68%
2003 $13,102,841 $595,584 $62.85 $480.00 198,738 221,185 22 175 88.10%
2004 $14,825,302 $570,204 $63.81 $251.25 220,118 266,879 26 203 81.17%
2005 $16,162,770 $598,621 $67.31 $301.25 232,669 272,799 27 215 83.98%
2006 $16,564,891 $690,204 $74.22 $301.25 214,374 238,401 24 186 89.02%
2007 $18,416,617 $736,665 $76.98 $351.50 228,483 248,682 25 199 89.96%
2008 $18,593,844 $715,148 $76.49 $350.00 233,821 263,440 26 208 87.69%
2009 $18,766,072 $893,622 $87.49 $350.00 206,199 221,539 21 167 92.48%
2010 $20,117,169 $804,687 $86.92 $350.00 223,541 265,788 25 197 83.23%
2011 $21,167,379 $881,974 $88.76 $477.00 227,350 261,232 24 192 87.36%
2012 $23,423,051 $867,520 $95.51 $477.00 235,762 283,328 27 216 82.73%
2013 $23,003,242 $958,468 $101.32 $477.00 217,266 245,592 24 192 88.22%
2014 $26,391,545 $1,015,059 $106.95 $477.00 241,795 262,149 26 208 92.54%
2015 $28,789,622 $1,028,201 $106.05 $475.00 259,904 292,162 28 225 88.93%
2016 $25,496,120 $944,301 $100.34 $477.00 241,220 290,903 27 217 82.92%
2017 $31,904,725 $1,063,491 $112.02 $849.00 266,316 293,154 30 236 90.05%
2018 $36,391,385 $1,173,916 $122.03 $849.00 284,545 304,600 31 247 93.43%
2019 $33,730,889 $1,163,134 $122.02 $849.00 270,067 291,624 29 229 92.60%
2021 $14,069,741 $639,534 $118.38 $697.00 100,956 133,832 22 118 71.32%
2022 $29,502,148 $1,229,256 $126.12 $597.00 223,674 250,995 24 192 88.65%
2023 $31,189,129 $1,113,897 $119.44 $549.00 248,525 273,763 28 222 90.72%
2024 $30,523,164 $1,173,968 $124.85 $499.00 239,326 252,704 26 204 94.72%

Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League..

Videos


TICKET CENTRAL

Recommended For You