News on your favorite shows, specials & more!

Broadway Grosses - Week 27


Jump to Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52

Attendance Percentage - This Week


YEAR Total Gross Avg. Gross Average Ticket Top Ticket Seats
Sold
Total
Seats
Shows Perf. Average %
1996 $8,488,304 $385,832 $44.15 $75.00 183,907 220,873 22 169 83.14%
1997 $8,773,748 $398,807 $46.23 $75.00 186,167 228,203 22 173 82.21%
1998 $9,939,880 $397,595 $47.05 $75.00 205,821 262,848 25 199 79.54%
1999 $9,542,931 $414,910 $48.87 $100.00 192,162 241,611 23 182 79.20%
2000 $13,052,260 $435,075 $51.04 $90.00 245,985 303,825 30 235 82.22%
2001 $11,974,366 $443,495 $51.04 $100.00 221,399 269,658 27 212 81.38%
2002 $11,650,692 $431,507 $54.63 $480.00 196,469 259,667 27 207 72.34%
2003 $12,068,159 $548,553 $58.65 $480.00 195,017 223,441 22 175 85.99%
2004 $14,393,872 $496,340 $58.89 $480.00 228,158 281,656 29 225 79.84%
2005 $16,069,368 $554,116 $63.92 $301.25 238,943 284,743 29 230 82.09%
2006 $17,554,081 $650,151 $71.42 $301.25 233,734 271,336 27 216 86.27%
2007 $18,547,129 $662,397 $70.28 $351.50 248,981 279,126 28 223 87.34%
2008 $18,880,521 $609,049 $67.78 $350.00 263,334 297,350 31 243 86.31%
2009 $18,757,118 $781,547 $81.25 $350.00 221,717 248,952 24 192 88.95%
2010 $18,941,222 $728,509 $81.40 $425.00 218,878 270,384 26 208 80.62%
2011 $21,841,232 $808,935 $85.33 $477.00 244,323 278,698 27 214 87.77%
2012 $23,877,257 $795,909 $92.91 $477.00 244,100 304,728 30 240 80.12%
2013 $22,845,378 $993,277 $106.00 $477.00 208,177 226,748 23 178 91.14%
2014 $25,117,617 $837,254 $95.68 $477.00 250,849 290,945 30 237 86.39%
2015 $24,620,107 $879,290 $96.58 $475.00 244,506 280,575 28 222 87.10%
2016 $26,033,651 $897,712 $98.86 $477.00 253,969 296,168 29 232 86.51%
2017 $31,965,811 $998,932 $107.74 $849.00 282,247 317,775 32 258 88.96%
2018 $33,865,380 $1,128,846 $118.43 $849.00 272,945 296,724 30 238 91.89%
2019 $34,108,643 $1,033,595 $113.47 $849.00 288,107 319,088 33 256 90.65%
2021 $32,543,575 $986,169 $118.50 $449.00 238,354 286,578 33 245 80.25%
2022 $29,926,106 $1,068,789 $118.08 $597.00 238,943 275,636 28 219 85.84%
2023 $33,509,406 $1,015,437 $118.64 $499.00 272,775 307,209 33 257 88.95%
2024 $31,930,996 $1,182,629 $125.37 $949.00 250,342 261,777 27 209 95.63%

Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League..

Videos


TICKET CENTRAL

Recommended For You