News on your favorite shows, specials & more!

Broadway Grosses - Week 1


Jump to Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52

Attendance Percentage - This Week


YEAR Total Gross Avg. Gross Average Ticket Top Ticket Seats
Sold
Total
Seats
Shows Perf. Average %
1996 $7,597,525 $399,870 $42.48 $75.00 157,355 37,842 19 149 17.33%
1997 $10,685,951 $464,607 $49.48 $75.00 200,085 222,449 23 175 89.77%
1998 $15,213,483 $490,758 $53.44 $80.00 272,924 317,989 31 249 85.07%
1999 $17,271,543 $575,718 $59.01 $150.00 287,161 310,553 30 239 92.53%
2000 $14,957,667 $453,263 $58.32 $125.00 243,414 326,124 33 248 74.98%
2001 $11,812,204 $437,489 $55.34 $90.00 209,910 269,840 27 215 77.87%
2002 $11,591,387 $482,974 $56.46 $480.00 192,122 223,072 24 180 85.87%
2003 $17,551,978 $548,499 $64.20 $480.00 253,346 316,676 32 251 77.85%
2004 $20,449,869 $681,662 $72.66 $600.00 267,711 297,478 30 241 88.47%
2005 $21,553,966 $718,466 $73.54 $251.25 281,330 313,465 30 247 87.88%
2006 $25,230,789 $901,100 $84.55 $301.25 283,932 302,431 28 235 91.83%
2007 $19,509,823 $650,327 $73.81 $301.25 254,128 303,716 30 236 83.58%
2008 $20,739,353 $609,981 $73.87 $351.50 263,764 325,833 34 264 79.44%
2009 $25,690,836 $828,737 $87.19 $350.00 281,288 302,608 31 242 91.17%
2010 $28,089,915 $906,126 $96.61 $350.00 272,864 304,021 31 242 88.69%
2011 $34,998,826 $972,190 $100.22 $352.00 329,609 368,210 36 294 87.85%
2012 $37,657,455 $1,107,572 $109.16 $477.00 321,152 366,588 34 293 86.33%
2013 $24,501,266 $844,871 $98.19 $477.00 235,232 275,074 29 224 84.06%
2014 $31,143,671 $1,038,122 $114.85 $477.00 253,730 278,201 30 230 89.34%
2015 $42,773,882 $1,156,051 $120.68 $475.00 346,913 367,766 37 303 94.55%
2016 $43,065,472 $1,133,302 $111.93 $477.00 357,718 396,825 38 320 89.28%
2017 $49,710,192 $1,506,369 $132.90 $998.00 359,495 372,849 33 293 96.23%
2018 $32,207,431 $1,110,601 $120.13 $996.00 255,197 277,087 29 230 91.28%
2019 $37,530,273 $1,042,508 $116.28 $849.00 300,562 330,750 36 282 90.59%
2020 $43,095,641 $1,197,101 $128.33 $996.00 317,679 339,644 36 280 93.16%
2022 $26,306,656 $876,889 $132.97 $697.00 179,036 241,641 30 201 74.48%
2023 $51,912,862 $1,573,117 $148.33 $797.00 312,878 338,987 33 282 91.09%
2024 $29,681,396 $1,141,592 $129.40 $649.00 219,787 236,254 26 196 92.23%

Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League..

Videos


TICKET CENTRAL

Recommended For You